Aluminium Splice For LV & MV (Up to 30 KV) For Dissimilar Cable Cross Sectional Areas Aluminium Splice For Dissimilar Cross cable sectional area
We manufacture and export Aluminium Splice for LV & MV (Up to 30 KV) for Dissimilar Cable Cross Sectional Areas. Our range of Cable Lugs and Terminal Ends also includes Aluminium Splice. These are made of Aluminium.
MATERIAL- AL 99.5
FINISH - NATURAL / PASSIVATED ALUMINIUM
Cable mm2 | Dimensions (mm2) | Product Code |
A | A1 | C | L | B1 | B2 | J |
25 - 16 | 6.-5 | 5.5 | 16 | 77 | 43 | 43 | 90 | L38-ASD- 25 - 16 |
35 - 25 | 8 | 6.5 | 16 | 77 | 43 | 43 | 90 | L38-ASD- 35 - 25 |
50 - 25 | 9 | 6.5 | 20 | 91 | 51 | 51 | 108 | L38-ASD- 50 - 25 |
50 - 35 | 9 | 8 | 20 | 91 | 51 | 51 | 108 | L38-ASD- 50 - 35 |
70 - 35 | 11 | 8 | 20 | 92 | 51 | 52 | 108 | L38-ASD- 70 - 35 |
70 - 50 | 11 | 9 | 20 | 95 | 52 | 53 | 110 | L38-ASD- 70 - 50 |
95 - 35 | 12.5 | 8.5 | 20 | 93 | 52 | 52 | 108 | L38-ASD- 95 - 35 |
95 - 50 | 12.5 | 9 | 20 | 95 | 52 | 53 | 110 | L38-ASD- 95 - 50 |
95 - 70 | 12.5 | 11 | 20 | 95 | 52 | 53 | 109 | L38-ASD- 95 - 70 |
120 - 35 | 13.7 | 8 | 25 | 111 | 64 | 64 | 132 | L38-ASD- 120 - 35 |
120 - 50 | 13.7 | 9 | 25 | 111 | 64 | 64 | 132 | L38-ASD- 120 - 50 |
120 - 95 | 13.7 | 12.5 | 25 | 112 | 64 | 64 | 132 | L38-ASD- 120 - 95 |
150 - 50 | 15.5 | 9.5 | 25 | 116 | 64 | 66 | 135 | L38-ASD- 150 - 50 |
150 - 70 | 15.5 | 11 | 25 | 116 | 64 | 66 | 135 | L38-ASD- 150 - 70 |
150 - 95 | 15.5 | 12.5 | 25 | 116 | 64 | 66 | 135 | L38-ASD- 150 - 95 |
150 - 120 | 15.5 | 13.7 | 25 | 116 | 64 | 66 | 135 | L38-ASD- 150 - 120 |
185 - 70 | 17 | 11 | 32 | 118 | 69 | 69 | 144 | L38-ASD- 185 - 70 |
185 - 95 | - | - | 32 | 122 | 69 | 72 | 146 | L38-ASD- 185 - 95 |
185 - 120 | 17 | 13.7 | 32 | 119 | 70 | 70 | 145 | L38-ASD- 185 - 120 |
185 - 150 | 17 | 15.5 | 32 | 121 | 70 | 71 | 146 | L38-ASD- 185 - 150 |
240 - 70 | 19.5 | 11 | 32 | 122 | 69 | 73 | 147 | L38-ASD- 240 - 70 |
240 - 95 | 19.5 | 12.5 | 32 | 122 | 69 | 72 | 146 | L38-ASD- 240 - 95 |
240 - 120 | 19.5 | 13.7 | 32 | 122 | 69 | 72 | 146 | L38-ASD- 240 - 120 |
240 - 150 | 19.5 | 15.5 | 32 | 122 | 69 | 72 | 146 | L38-ASD- 240 - 150 |
240 - 185 | 19.5 | 17 | 32 | 122 | 69 | 71 | 145 | L38-ASD- 240 - 185 |
This are used in application areas such as :
Electricity Boards: Generation, Distribution etc.
Electrical Industries: Control panels, Switch gears, Transformers, Circuit breakers
Projects & Industrial for Electrical applications: Shipping, Automobile, Steel & Fertilizers, Chemical, Cement and Textile, Chemical Electronics, Mining Aeronautics, Satellite and Communications, etc.